E.C.A. Panel Radyatör (Petek) Ölçüler ve Teknik Özellikler
Petek Ölçüleri Yükseklik ve Uzunluk | Ağırlık Kg/M | Su Hacmi Litre/M |
---|---|---|
600x400 | 12,868 | 2,428 |
600x500 | 16,085 | 3,035 |
600x600 | 19,302 | 3,642 |
600x700 | 22,519 | 4,249 |
600x800 | 25,736 | 4.856 |
600x900 | 28,953 | 5.463 |
600x1000 | 32,170 | 6.070 |
600x1100 | 35,387 | 6.677 |
600x1200 | 38,604 | 7.284 |
600x1300 | 41,821 | 7.891 |
600x1400 | 45,038 | 8.498 |
600x1500 | 48,255 | 9.105 |
600x1600 | 51,472 | 9.712 |
600x1700 | 54,689 | 10.319 |
600x1800 | 57,906 | 10.926 |
600x2000 | 64,340 | 12.140 |
600x2200 | 70,774 | 13.354 |
600x2400 | 77,208 | 14.568 |
600x2600 | 83,642 | 15.782 |
600x2800 | 90,076 | 16.996 |
600x3000 | 96,51 | 18.21 |
Demir Döküm Panel Plus 25 mm Radyatör Ölçüleri
600x400 | 12,868 | 2,428 |
600x500 | 16,085 | 3,035 |
600x600 | 19,302 | 3,642 |
600x700 | 22,519 | 4,249 |
600x800 | 25,736 | 4.856 |
600x900 | 28,953 | 5.463 |
600x1000 | 32,170 | 6.070 |
600x1100 | 35,387 | 6.677 |
600x1200 | 38,604 | 7.284 |
600x1300 | 41,821 | 7.891 |
600x1400 | 45,038 | 8.498 |
600x1500 | 48,255 | 9.105 |
600x1600 | 51,472 | 9.712 |
600x1700 | 54,689 | 10.319 |
600x1800 | 57,906 | 10.926 |
600x2000 | 64,340 | 12.140 |
600x2200 | 70,774 | 13.354 |
600x2400 | 77,208 | 14.568 |
600x2600 | 83,642 | 15.782 |
600x2800 | 90,076 | 16.996 |
600x3000 | 96,51 | 18.21 |
Ara
Sayfalar
Son Yazılar